

TRAINING DETAILS
-
- Traditional world-renowned IMPACT Summer Training.
- Limited to 45 Players per week.
- Boarding & Non-Boarding.
- Upgrades available including uniform and meal plans.
- Intense skill work and performance training.
- Programs addressing individual weaknesses.
- Pro intensity and focus for each player.
- Experience that will change the way young players approach their training.

Your Typical Day At IMPACT

DELUXE BOARDING & NON-BOARDING OPTIONS
Las Vegas, Nevada - The Global Epicenter of Basketball in the Summer



Students will stay at comfortable Impact housing with staff members and are supervised at all times.
Boarding Location:
875 East Silverado Ranch Blvd.
Las Vegas, NV 89183
BOOK YOUR 2023 TRAINING NOW! SAVE WITH MULTIPLE WEEK & TEAM PACKAGES
Our Summer Training Camps will provide students the tools to be able to improve their fundamental skills as well as all areas of their athletic performance. Prices subject to change without notice. Click here for a Camp Brochure.
When?
19 One-Week Camps are scheduled for 2023, each running Monday Through Friday from mid April through late August with multi-week options at a discount that include weekend accommodations.
How Much?
Training Rates range from $1,250 for non-boarding and $1,650 to $1,850 for boarding, which includes lodging, food and transportation. Discounts are available for multi-week and team reservations.
A non-refundable deposit is required for ALL campers in order to reserve their training slot.
Boarding &
Non-Boarding
Impact makes use of its Academy's year-long leased and furnished apartments which are very student-athlete friendly and well supervised.
**See location information above.
1 Week Package | 2 Week Package | 3 Week Package | 4 Week Package | ||||||
---|---|---|---|---|---|---|---|---|---|
Boarding | Non boarding | Boarding | Non boarding | Boarding | Non boarding | Boarding | Non boarding | ||
April 10th - 14th | $1,650 | $1,250 | $3,200 | $2,350 | $4,700 | $3,450 | $6,100 | $4,500 | |
April 17th - 21st | $1,650 | $1,250 | $3,200 | $2,350 | $4,700 | $3,450 | $6,100 | $4,500 | |
April 24th - 28th | $1,650 | $1,250 | $3,200 | $2,350 | $4,700 | $3,450 | $6,100 | $4,500 | |
May 1st - 5th | $1,650 | $1,250 | $3,200 | $2,350 | $4,700 | $3,450 | $6,100 | $4,500 | |
May 8th - 12th | $1,650 | $1,250 | $3,200 | $2,350 | $4,700 | $3,450 | $6,100 | $4,500 | |
May 13rd - 19th | $1,650 | $1,250 | $3,200 | $2,350 | $4,700 | $3,450 | $6,100 | $4,500 | |
May 22nd - 26th | $1,650 | $1,250 | $3,200 | $2,350 | $4,700 | $3,450 | $6,100 | $4,500 | |
May 29th - June 2nd | $1,650 | $1,250 | $3,200 | $2,350 | $4,700 | $3,450 | $6,100 | $4,500 | |
June 5th - 9th | $1,650 | $1,250 | $3,200 | $2,350 | $4,700 | $3,450 | $6,100 | $4,500 | |
June 12th - 16th | $1,850 | $1,350 | $3,600 | $2,600 | $5,200 | $3,750 | $6,500 | $4,800 | |
June 19th - 23rd | $1,850 | $1,350 | $3,600 | $2,600 | $5,200 | $3,750 | $6,500 | $4,800 | |
June 26th - 30th | $1,850 | $1,350 | $3,600 | $2,600 | $5,200 | $3,750 | $6,500 | $4,800 | |
July 3rd - 7th | $1,850 | $1,350 | $3,600 | $2,600 | $5,200 | $3,750 | $6,500 | $4,800 | |
July 10th - 14th | $1,850 | $1,350 | $3,600 | $2,600 | $5,200 | $3,750 | $6,500 | $4,800 | |
July 19th - 23rd | $1,850 | $1,350 | $3,600 | $2,600 | $5,200 | $3,750 | $6,500 | $4,800 | |
July 24th - 28th | $1,850 | $1,350 | $3,600 | $2,600 | $5,200 | $3,750 | $6,500 | $4,800 | |
July 31st - Aug 4th | $1,850 | $1,350 | $3,600 | $2,600 | $5,200 | $3,750 | $6,500 | $4,800 | |
Aug 7th - 11th | $1,650 | $1,250 | $3,200 | $2,350 | n/a | n/a | n/a | n/a | |
Aug 14th - 18th | $1,650 | $1,250 | n/a | n/a | n/a | n/a | n/a | n/a |
**In State Resident Discount available (ID Required)
BOOK YOUR 2022 TRAINING NOW! SAVE WITH MULTIPLE WEEK & TEAM PACKAGES
Our Summer Training Camps will provide students the tools to be able to improve their fundamental skills as well as all areas of their athletic performance. Prices subject to change without notice.
When?
14 One-Week Camps are scheduled for 2020, each running Monday Through Friday from mid May through late August with multi-week options at a discount that include weekend accommodations.
How Much?
Training Rates vary per week but range from $1,150 to $1,200 for non-boarding and $1,500 to $1,650 for boarding, which includes lodging, food and transportation.
A non-refundable deposit is required for ALL campers in order to reserve their training slot.
Boarding &
Non-Boarding
Impact makes use of its Academy's year-long leased and furnished apartments which are very student-athlete friendly and well supervised.
**See location information above.